whatsapp
Plain Measuring Pins

Plain Measuring Pin

We are a manufacturer of plain measuring pins in India, used to check bores, tapers, distance, teeth, thread, and general gauging. The pins are made and supplied in a high-quality wooden box or cabinet. Measuring pins can be provided individually or in sets. The plain measuring pins are extremely useful in providing the desired performance.

Plain Measuring PinFeatures

  • Highly efficient
  • Dimensionally accurate
  • Durable

Plain Measuring Pin Technical Specifications

  • Material: Stainless steel, carbide
  • Loose measuring pins: Nominal range of 0.1 to 30mm in steps of 0.01, 0.02, 0.005 mm as per requirement.
  • Hardened ground measuring pins: Standard steps of 0.01, 0.02, 0.05, 0.10mm
  • Measuring pins of 1.49 mm Dia will have a length of up to 40mm, and for pins with a diameter of 1.50mm, the length will be 50mm.
  • Pins from diameter 3mm are marked with size.
  • Tolerance: +/- 0.0002 /, (-/+ 0.001 as per standard or requirement)

Standard Available Sets

Range in mm Steps in mm Set of Pins ‘no.’ Range in mm Steps in mm A Set Of Pins ‘no.’
Step of 0.010 mm
0.50 –1.00 0.01 51 8.51 – 10.00 0.01 150
1.01 – 2.00 0.01 100 9.01 – 10.00 0.01 100
1.01 – 2.50 0.01 150 10.01 – 11.00 0.01 100
2.01 – 3.00 0.01 100 11.01 – 12.00 0.01 100
2.51 – 4.00 0.01 150 12.01 - 13.00 0.01 100
3.01 – 4.00 0.01 100 13.01 - 14.00 0.01 100
4.01 – 5.00 0.01 100 14.01 - 15.00 0.01 100
4.01 – 5.50 0.01 150 15.01 - 16.00 0.01 100
5.01 – 6.01 0.01 100 16.01 - 16.75 0.01 75
5.51 – 7.00 0.01 150 16.76 - 17.50 0.01 75
6.01 – 7.00 0.01 100 17.51 - 18.25 0.01 75
7.01 – 8.00 0.01 100 18.26 - 19.00 0.01 75
7.01 - 8.50 0.01 150 19.01 - 19.50 0.01 50
8.01 – 9.00 0.01 100 9.51 - 20.00 0.01 50
           
Step of 0.020 mm
0.50 – 1.00 0.02 26 7.02 – 10.00 0.02 150
0.50 – 3.00 0.02 126 10.02 – 12.00 0.02 100
1.02 – 3.00 0.02 100 12.02 - 14.00 0.02 100
1.02 – 4.00 0.02 151 14.02 - 16.00 0.02 100
3.02 – 5.00 0.02 100 16.02 - 17.50 0.02 75
3.02 – 7.00 0.02 200 17.52 - 19.00 0.02 75
4.02 – 7.00 0.02 150 19.02 - 20.00 0.02 50
5.02 – 7.00 0.02 100 - - -
           
Step of 0.050 mm
0.50 – 2.00 0.05 31 7.05 – 12.00 0.05 100
0.50 – 4.00 0.05 61 8.05 – 12.00 0.05 80
0.50 – 7.00 0.05 131 12.05 - 16.00 0.05 80
2.05 – 7.00 0.05 100 16.05 - 18.00 0.05 40
4.05 – 8.00 0.05 80 18.05 - 20.00 0.05 40
           
Step of 0.100 mm
0.50 – 12.00 0.10 116 12.10 – 20.00 0.10 80